S No. Fee Sub Heads BA I B Com I
1 AF Fund 204 204
2 Building Fund 20 20
3 Electricity 120 120
4 Health Fund 10 10
5 House Examination 15 15
6 ID Card 20 20
7 Library Security 500 500
8 R K Fund 70 70
9 Red Cross Fund 80 80
10 S A F 5 5
11 S U F 5 5
12 College Development Fund 0 0
13 College Dilapidation 5 5
14 College Magazine 16 16
15 Computer Comp.fee * 1200 180
16 Commerce Fund 0 72
17 Admission Fee 10 10
19 Tution Fee 360 360
20 Curriculam Charges 50 50
21 N.S.S 20 20
22 University Continuation 0 0
23 University Develop Fund 1 150 150
24 University Exam Fee 800 800
25 University Holiday Home 20 20
26 University Reg Fee 300 300
27 University Sports Fee 200 200
28 University Youth Wellfare 60 60
29 Migration Fee 0 0
30 EVS 240 240
  TOTAL 4480 3532